2015 كاتربيلر 966H
لا يمكن قبول العطاءات حتى يتم التحقق من إثبات الهوية والمدفوعات بواسطة باندي لمزادات لإكمال عملية التسجيل.
إذا كان لديك أي أسئلة، الرجاء الاتصال بمعدات وآليات الشرق الأوسط على رقم
في الأيام من الاثنين إلى الجمعة من 9:00 صباحًا - إلى 5:00 مساءً بتوقيت الخليج القياسي (باستثناء أيام العطلات الرسمية)
عرض القسم
نظرة عامة
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Yes |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | Yes |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, cover is missing |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Screen need replace (sunburnt) |
| Warning alarms message | Screen need replace (sunburnt) |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok, weak cooling |
| Cab Floor Covering | Ok, minor cut |
| Cab Structure, Gard | Ok |
| Electrical System | Need minor service |
| Fuel Injection Type | Electronic |
| Engine Model | Cat C11 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, need change |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Fluid Leaks | Ok |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok, no lift hyd jack and motor |
| Access Steps and Handrails | Ok, rear left lader need minor welding |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok, minor welding |
| Wheel Fenders | Ok |
| Lights Check | Ok, need 4 bulbs |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Ok |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi-auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok, lift jack need polish, tilt jack minor oil leak,and wellded |
| Steering Hydraulic Orbital | Ok |
| Steering Hydraulic Jacks | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok,4th gear not functional |
| Loader Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok |
| Electrical System Check | Ok |
| Supplemental Steering Test | Ok |
| Bucket Width and Capacity | W3100,H1400, D950 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Safety Certification Label | N/A |
| Automatic Lubrication System | N/A |
| Auxiliary Hydraulic Valve | N/A |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Yes |
| Hydrostatic Drive System (Hydrostat) | N/A |
| Supplemental Steering System | Yes |
| Operator’s Manual | N/A |
| Emission Compliance Label | N/A |
| Quick Attachment Coupler | N/A |
| Load Weighing System | N/A |
| Horn Function | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, cover is missing |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Screen need replace (sunburnt) |
| Warning alarms message | Screen need replace (sunburnt) |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok, weak cooling |
| Cab Floor Covering | Ok, minor cut |
| Cab Structure, Gard | Ok |
| Electrical System | Need minor service |
| Fuel Injection Type | Electronic |
| Engine Model | Cat C11 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, need change |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Fluid Leaks | Ok |
| Main Frame and Lift Arm | Ok |
| Engine Hood | Ok, no lift hyd jack and motor |
| Access Steps and Handrails | Ok, rear left lader need minor welding |
| Exterior Paint Condition | Ok |
| Counterweight Condition | Ok, minor welding |
| Wheel Fenders | Ok |
| Lights Check | Ok, need 4 bulbs |
| Battery Check | Ok |
| Axles and Differentials | Ok |
| Transmission Gearbox | Ok |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Semi-auto |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok, lift jack need polish, tilt jack minor oil leak,and wellded |
| Steering Hydraulic Orbital | Ok |
| Steering Hydraulic Jacks | Ok |
| Hydraulic Pumps and Valves | Ok |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok,4th gear not functional |
| Loader Stall Test | Ok |
| Brake System Test | Ok |
| Articulation Movement Check | Ok |
| Loader Attachment Pins | Ok |
| Electrical System Check | Ok |
| Supplemental Steering Test | Ok |
| Bucket Width and Capacity | W3100,H1400, D950 mm |
| Bucket Bottom Condition | Ok |
| Bucket Edge & Teeth Condition | Ok |
| Bucket Side Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Front Left | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Rear Right | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
| Rear Left | - |
| Tire Brand & Size Details | TRIANGLE 26.5R25 |
| Tire Remaining Life Percentage | 40% |
| Tire Condition Notes | Ok |
| Wheel Rims & Nuts | Ok |
© 2026 PlantAndEquipment.com