2004 Caterpillar M318
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC DUTIES PAID
Manufacturing Date: 2000 (2004 on documents)
Operating Weight: 18000 kg
Stick Length: 2800 mm
Shipping Length: 8900 mm (Variable boom)
Shipping Height: 3230 mm
Width: 2500 mm
Engine Model: 3116
Engine Horsepower: 98 kW/131 hp
A reliable Caterpillar M318 wheeled excavator available in the upcoming Dubai equipment auction. This unit features GCC duties paid, an operating weight of 18,000 kg, a 2,800 mm stick, and a variable boom with a shipping length of 8,900 mm. It’s powered by the proven Cat 3116 engine delivering 98 kW (131 hp) and offers a 3,230 mm shipping height with a 2,500 mm transport width—making it a strong performer for earthmoving, roadworks, and general construction jobs. Highly suitable for contractors, rental companies, and project managers.
GCC DUTIES PAID
Manufacturing Date: 2000 (2004 on documents)
Operating Weight: 18000 kg
Stick Length: 2800 mm
Shipping Length: 8900 mm (Variable boom)
Shipping Height: 3230 mm
Width: 2500 mm
Engine Model: 3116
Engine Horsepower: 98 kW/131 hp
A reliable Caterpillar M318 wheeled excavator available in the upcoming Dubai equipment auction. This unit features GCC duties paid, an operating weight of 18,000 kg, a 2,800 mm stick, and a variable boom with a shipping length of 8,900 mm. It’s powered by the proven Cat 3116 engine delivering 98 kW (131 hp) and offers a 3,230 mm shipping height with a 2,500 mm transport width—making it a strong performer for earthmoving, roadworks, and general construction jobs. Highly suitable for contractors, rental companies, and project managers.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | Yes |
| Adjustable Boom System | Yes |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Back camera | N/A |
| Quick Coupler | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | Yes |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Schild Plate | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Functional |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | N/A |
| Warning alarms message | N/A |
| Washer, Wipers | N/A |
| Air Conditioning & Heating System | N/A |
| Cab Floor Covering | N/A |
| Cab Structure, Gard | Ok, no gard |
| Electrical System | Need Minor service |
| Fuel Injection Type | Mechanical |
| Engine Model | 3116T |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok, air filter pipe is broken |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Leaks& seals | Minor |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Welded |
| Lights | functional |
| Battery Check | Need change |
| Counterweight | Ok |
| Exterior Paint Condition | Ok,fully repainted blue |
| Hydraulic Leaks | Minor |
| Boom Hydraulic Jack | Functional |
| Hydraulic Pump & Valve Block | Functional, weak |
| Mono Boom Jack | Not functional |
| Bucket Hydraulic Jack | Functional |
| Arm Hydraulic Jack | Functional |
| Pump Noises Check | Normal |
| Bucket Swing cylinder | N/A |
| Schild Blade Jack | Functional |
| Transmission Gear | Functional |
| Axles | Ok |
| Swivel Joint | Ok |
| Universal Joint | Ok |
| Boom Pins Condition | Ok, minor loose |
| Excavator self- Drift Test | Weak |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Normal |
| Brack & Parking Brack | weak |
| Suspension Lock | Ok |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Functional |
| Swing Drive and Brake Test | Weak |
| Drive force Test | Weak |
| Slewing Ring Lock | Ok |
| Attachments model | Bucket |
| Size | W930, H1000, D700 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | Schild blade |
| Size | W2750, H550 mm |
| Status | Ok |
| Front Right | 30% |
| Front Left | 20% |
| Rear Right | 20% |
| Rear Left | 20% |
| Size | 10.00R20 |
| Type | Tube (on road) |
| Spacer Rings | N/A |
| Damages / Cuts | Minor |
| Nuts | 7 nuts are missing |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | Yes |
| Adjustable Boom System | Yes |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Back camera | N/A |
| Quick Coupler | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | Yes |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Schild Plate | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Functional |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | N/A |
| Warning alarms message | N/A |
| Washer, Wipers | N/A |
| Air Conditioning & Heating System | N/A |
| Cab Floor Covering | N/A |
| Cab Structure, Gard | Ok, no gard |
| Electrical System | Need Minor service |
| Fuel Injection Type | Mechanical |
| Engine Model | 3116T |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok, air filter pipe is broken |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Leaks& seals | Minor |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Welded |
| Lights | functional |
| Battery Check | Need change |
| Counterweight | Ok |
| Exterior Paint Condition | Ok,fully repainted blue |
| Hydraulic Leaks | Minor |
| Boom Hydraulic Jack | Functional |
| Hydraulic Pump & Valve Block | Functional, weak |
| Mono Boom Jack | Not functional |
| Bucket Hydraulic Jack | Functional |
| Arm Hydraulic Jack | Functional |
| Pump Noises Check | Normal |
| Bucket Swing cylinder | N/A |
| Schild Blade Jack | Functional |
| Transmission Gear | Functional |
| Axles | Ok |
| Swivel Joint | Ok |
| Universal Joint | Ok |
| Boom Pins Condition | Ok, minor loose |
| Excavator self- Drift Test | Weak |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Normal |
| Brack & Parking Brack | weak |
| Suspension Lock | Ok |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Functional |
| Swing Drive and Brake Test | Weak |
| Drive force Test | Weak |
| Slewing Ring Lock | Ok |
| Attachments model | Bucket |
| Size | W930, H1000, D700 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | Schild blade |
| Size | W2750, H550 mm |
| Status | Ok |
| Front Right | 30% |
| Front Left | 20% |
| Rear Right | 20% |
| Rear Left | 20% |
| Size | 10.00R20 |
| Type | Tube (on road) |
| Spacer Rings | N/A |
| Damages / Cuts | Minor |
| Nuts | 7 nuts are missing |
© 2025 PlantAndEquipment.com