2019 Komatsu PC400LC-8R
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | N/A |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Seat and Arm Support | Need upholestry |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok, 1 broken mirror |
| Dashboard Screen, Gauges | OK, hard visual protection glass scratched |
| Warning alarms message | abnormal drop in coolant level (sensor need replace) |
| Washer, Wipers | Not functional |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok |
| Cab Structure | Ok |
| Electrical System | Need minor service |
| Fuel Injection System | Electrical |
| Engine Model | Komatsu-saa6d125e-5 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Cooling System | Ok |
| Coolant | Normal water |
| Exhaust System & Muffler | Normal |
| Belts & Air/Oil Filters | Ok, filters need change |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok, main frame minor dents |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | need 2 bulbs |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok, minor leaks |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok, pump minor leak |
| Bucket Hydraulic Jack | Minor leak |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Functional |
| Arm Pins Condition | Minor loose |
| Hydraulic Pump Noise Check | Ok, minor |
| Bucket Pins Condition | Minor loose |
| Swing Ring Bearing Movement Check | Minor loose |
| Swing Drive and Brake Test | Functional |
| Drive force Test | Ok |
| Attachments model | Bucket with teeth |
| Size | W 1750, D 1100, H 1800 |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | R 50% L 60% |
| Track shoes | 70% |
| idlers | 70% |
| shoe width in mm: | 600 |
| track pitch in mm: | 80 |
| carrier rollers | 70% |
| Track rollers | 70% |
| Track links | 60% |
| Sprocket segments | R 60% L 40% |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | N/A |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Seat and Arm Support | Need upholestry |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok, 1 broken mirror |
| Dashboard Screen, Gauges | OK, hard visual protection glass scratched |
| Warning alarms message | abnormal drop in coolant level (sensor need replace) |
| Washer, Wipers | Not functional |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok |
| Cab Structure | Ok |
| Electrical System | Need minor service |
| Fuel Injection System | Electrical |
| Engine Model | Komatsu-saa6d125e-5 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Cooling System | Ok |
| Coolant | Normal water |
| Exhaust System & Muffler | Normal |
| Belts & Air/Oil Filters | Ok, filters need change |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok, main frame minor dents |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | need 2 bulbs |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok, minor leaks |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok, pump minor leak |
| Bucket Hydraulic Jack | Minor leak |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Functional |
| Arm Pins Condition | Minor loose |
| Hydraulic Pump Noise Check | Ok, minor |
| Bucket Pins Condition | Minor loose |
| Swing Ring Bearing Movement Check | Minor loose |
| Swing Drive and Brake Test | Functional |
| Drive force Test | Ok |
| Attachments model | Bucket with teeth |
| Size | W 1750, D 1100, H 1800 |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | R 50% L 60% |
| Track shoes | 70% |
| idlers | 70% |
| shoe width in mm: | 600 |
| track pitch in mm: | 80 |
| carrier rollers | 70% |
| Track rollers | 70% |
| Track links | 60% |
| Sprocket segments | R 60% L 40% |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
© 2026 PlantAndEquipment.com