2018 Caterpillar 336D2
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
***GCC DUTIES NOT PAID***
Operating Weight: 37,086 kg
Shipping Height: 3,490 mm
Shipping Length: 11,190 mm
Transport Width: 3,190 mm
Engine Model: Cat C9 ACERT
Engine Power (ISO 14396): 209 kW
Net Power (SAE J1349/ISO 9249): 208 kW
This 2018 Caterpillar 336D2 tracked excavator delivers the high productivity and durability contractors expect from the Cat 336 series. With a heavy-duty 37,086 kg operating weight, powerful Cat C9 ACERT engine, and up to 209 kW of performance, it offers excellent digging force, reliable hydraulics, and strong lifting capability for tough earthmoving and quarry applications. The machine’s 11,190 mm shipping length and 3,190 mm transport width make it suitable for large-scale construction, mining, demolition, and infrastructure projects. GCC duties not paid, offering flexibility for export buyers searching for used Cat excavators, heavy machinery, and high-capacity tracked excavators. A strong addition to the Dubai heavy equipment auction. Ideal for fleet owners and commercial machinery buyers.
***GCC DUTIES NOT PAID***
Operating Weight: 37,086 kg
Shipping Height: 3,490 mm
Shipping Length: 11,190 mm
Transport Width: 3,190 mm
Engine Model: Cat C9 ACERT
Engine Power (ISO 14396): 209 kW
Net Power (SAE J1349/ISO 9249): 208 kW
This 2018 Caterpillar 336D2 tracked excavator delivers the high productivity and durability contractors expect from the Cat 336 series. With a heavy-duty 37,086 kg operating weight, powerful Cat C9 ACERT engine, and up to 209 kW of performance, it offers excellent digging force, reliable hydraulics, and strong lifting capability for tough earthmoving and quarry applications. The machine’s 11,190 mm shipping length and 3,190 mm transport width make it suitable for large-scale construction, mining, demolition, and infrastructure projects. GCC duties not paid, offering flexibility for export buyers searching for used Cat excavators, heavy machinery, and high-capacity tracked excavators. A strong addition to the Dubai heavy equipment auction. Ideal for fleet owners and commercial machinery buyers.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple And Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System Addblue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Seat And Arm Support | Ok |
| Cab Doors & Covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows And Mirrors | Ok, Right Mirror Is Missing |
| Dashboard Screen, Gauges | Ok |
| Warning Alarms Message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Gard | Ok |
| Electrical System | Ok |
| Fuel Injection System | Electronic |
| Engine Model | C9 Engine |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Cooling System | Ok |
| Coolant | Ok, Normal Water |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok, Minor Dents |
| Steps And Handrails | Ok, Minor Dents |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok, Minor Oil Leak |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok, Minor Oil Leak |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator Self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok. Minor Loose |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive And Brake Test | Ok |
| Drive Force Test | Ok |
| Attachments Model | Bucket |
| Size | W1340 H1300 D1000 Mm |
| Status | Ok |
| Coupler Status | Ok |
| Second Attachments Model | N/A |
| Size | N/A |
| Status | N/A |
| Bushings | 60% |
| Track Shoes | 80% |
| Idlers | 60% |
| Shoe Width In Mm: | 600 Mm |
| Track Pitch In Mm: | 140 Mm |
| Carrier Rollers | 70% |
| Track Rollers | 60% |
| Track Links | 60% |
| Sprocket Segments | 60% |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple And Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System Addblue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Seat And Arm Support | Ok |
| Cab Doors & Covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows And Mirrors | Ok, Right Mirror Is Missing |
| Dashboard Screen, Gauges | Ok |
| Warning Alarms Message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Gard | Ok |
| Electrical System | Ok |
| Fuel Injection System | Electronic |
| Engine Model | C9 Engine |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Cooling System | Ok |
| Coolant | Ok, Normal Water |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok, Minor Dents |
| Steps And Handrails | Ok, Minor Dents |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok, Minor Oil Leak |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok, Minor Oil Leak |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator Self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok. Minor Loose |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive And Brake Test | Ok |
| Drive Force Test | Ok |
| Attachments Model | Bucket |
| Size | W1340 H1300 D1000 Mm |
| Status | Ok |
| Coupler Status | Ok |
| Second Attachments Model | N/A |
| Size | N/A |
| Status | N/A |
| Bushings | 60% |
| Track Shoes | 80% |
| Idlers | 60% |
| Shoe Width In Mm: | 600 Mm |
| Track Pitch In Mm: | 140 Mm |
| Carrier Rollers | 70% |
| Track Rollers | 60% |
| Track Links | 60% |
| Sprocket Segments | 60% |
© 2025 PlantAndEquipment.com