2019 Bobcat S450
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
GCC NOT DUTIES PAID
Operating Weight: 2365 kg
Length without Attachment : 2500 mm
Shipping height: 1976 mm
Overall width : 1489 mm
Engine model: JDICL0 1.8LEA
Travel Speed (Standard): 7.6 mph (11.4 km/h)
The 2019 Bobcat S450 skid steer loader is a compact and versatile machine suited for construction, landscaping, material handling, site preparation, agriculture, and general earthmoving applications. Powered by a JDICL0 1.8LEA engine, it has an operating weight of 2,365 kg and 5,562 operating hours. The machine measures 2,500 mm in length without attachment, with a shipping height of 1,976 mm and overall width of 1,489 mm, allowing it to maneuver efficiently in confined work areas. With a standard travel speed of 11.4 km/h, this used Bobcat S450 offers practical mobility and productivity for a range of job-site tasks. Located in Dubai, UAE, this machine is not GCC duties paid and is a suitable option for buyers looking for a Bobcat S450 for sale, used Bobcat skid steer, compact loader, or construction equipment in Dubai.
GCC NOT DUTIES PAID
Operating Weight: 2365 kg
Length without Attachment : 2500 mm
Shipping height: 1976 mm
Overall width : 1489 mm
Engine model: JDICL0 1.8LEA
Travel Speed (Standard): 7.6 mph (11.4 km/h)
The 2019 Bobcat S450 skid steer loader is a compact and versatile machine suited for construction, landscaping, material handling, site preparation, agriculture, and general earthmoving applications. Powered by a JDICL0 1.8LEA engine, it has an operating weight of 2,365 kg and 5,562 operating hours. The machine measures 2,500 mm in length without attachment, with a shipping height of 1,976 mm and overall width of 1,489 mm, allowing it to maneuver efficiently in confined work areas. With a standard travel speed of 11.4 km/h, this used Bobcat S450 offers practical mobility and productivity for a range of job-site tasks. Located in Dubai, UAE, this machine is not GCC duties paid and is a suitable option for buyers looking for a Bobcat S450 for sale, used Bobcat skid steer, compact loader, or construction equipment in Dubai.
| Safety Certification Label | N/A |
| Operator’s Manual | Yes |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Ok, not cooling |
| Emission Compliance Label | N/A |
| Closed Cabin | Yes |
| Horn Function | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Door lock need allighnment |
| Control Levers, Control Stick | Ok, one stick missing one button |
| Windows and Mirrors | Ok |
| Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok, not cooling |
| Cab Floor Covering | Ok, need minor service |
| Cab Structure, Guard | Ok |
| Electrical System | Ok |
| Start key | Ok |
| Main Safty Switch | Ok |
| Fuel Injection Type | Electrical |
| Engine Model | JDICL0 1.8LEA |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, need change |
| Blowby | Normal |
| Exhaust System & Muffler | Normal |
| Belts & Air/Oil Filters | Ok |
| Smoke | Ok |
| Coolant | Coolant |
| Leaks& seals | Ok |
| Main Frame and Lift Arm | Ok |
| Protective Covers & Sheets | Ok |
| Engine Door | Ok |
| Lights | Need 4 bulbs |
| Battery Check | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital (drive motor) | Ok |
| Hydraulic Pumps and Valves | Need to change filter |
| Drive Function Test | Functional |
| Skid steer Stall Test | Functional |
| Brake System Test | Functional |
| Attachment Pins | Functional |
| Final Drive Motors Test | Functional |
| Park Break | Functional |
| Attachments model | Bucket |
| Size | W 1800, D 800, H500 |
| Bottom condition | Ok |
| Edge & teeth condition | Ok, no teeth |
| Bucket side conditiion | Ok |
| Coupler status | Ok |
| Front Right | 40% cut on the side |
| Front Left | 70% |
| Rear Right | 70% |
| Rear Left | 70% |
| Size | 10-16.5 |
| Type | Tube less |
| Wheel Rims & Nuts | Ok, rims minor bent all 4 |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
| Safety Certification Label | N/A |
| Operator’s Manual | Yes |
| Equipment Parts Manual | N/A |
| Air Conditioning System | Ok, not cooling |
| Emission Compliance Label | N/A |
| Closed Cabin | Yes |
| Horn Function | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Door lock need allighnment |
| Control Levers, Control Stick | Ok, one stick missing one button |
| Windows and Mirrors | Ok |
| Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok, not cooling |
| Cab Floor Covering | Ok, need minor service |
| Cab Structure, Guard | Ok |
| Electrical System | Ok |
| Start key | Ok |
| Main Safty Switch | Ok |
| Fuel Injection Type | Electrical |
| Engine Model | JDICL0 1.8LEA |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, need change |
| Blowby | Normal |
| Exhaust System & Muffler | Normal |
| Belts & Air/Oil Filters | Ok |
| Smoke | Ok |
| Coolant | Coolant |
| Leaks& seals | Ok |
| Main Frame and Lift Arm | Ok |
| Protective Covers & Sheets | Ok |
| Engine Door | Ok |
| Lights | Need 4 bulbs |
| Battery Check | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Orbital (drive motor) | Ok |
| Hydraulic Pumps and Valves | Need to change filter |
| Drive Function Test | Functional |
| Skid steer Stall Test | Functional |
| Brake System Test | Functional |
| Attachment Pins | Functional |
| Final Drive Motors Test | Functional |
| Park Break | Functional |
| Attachments model | Bucket |
| Size | W 1800, D 800, H500 |
| Bottom condition | Ok |
| Edge & teeth condition | Ok, no teeth |
| Bucket side conditiion | Ok |
| Coupler status | Ok |
| Front Right | 40% cut on the side |
| Front Left | 70% |
| Rear Right | 70% |
| Rear Left | 70% |
| Size | 10-16.5 |
| Type | Tube less |
| Wheel Rims & Nuts | Ok, rims minor bent all 4 |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |
© 2026 PlantAndEquipment.com