2021 Caterpillar 320
View
Overview
GCC DUTIES NOT PAID
Operating Weight: 21600 Kg
Stick Size: 2900 mm
Maximum Height: 3160 mm
Overall Length: 9530 mm
Maximum Machine Width: 2980mm
Engine Model: C7.1
Power: 158 BHP @ 1800 RPM
The 2021 Caterpillar 320 tracked excavator is a mid-size machine built for high-efficiency excavation, trenching, and earthmoving applications. With 2,839 operating hours and an operating weight of 21,600 kg, it is powered by the Cat C7.1 engine, delivering 158 BHP at 1,800 RPM for strong digging performance and fuel efficiency. The excavator features a 2,900 mm stick, 9,530 mm overall length, 3,160 mm transport height, and 2,980 mm machine width, providing stability and control across varied jobsite conditions. Known for its reliability, advanced hydraulics, and operator comfort, the Caterpillar 320 remains a highly sought-after option in the used tracked excavator market.
GCC DUTIES NOT PAID
Operating Weight: 21600 Kg
Stick Size: 2900 mm
Maximum Height: 3160 mm
Overall Length: 9530 mm
Maximum Machine Width: 2980mm
Engine Model: C7.1
Power: 158 BHP @ 1800 RPM
The 2021 Caterpillar 320 tracked excavator is a mid-size machine built for high-efficiency excavation, trenching, and earthmoving applications. With 2,839 operating hours and an operating weight of 21,600 kg, it is powered by the Cat C7.1 engine, delivering 158 BHP at 1,800 RPM for strong digging performance and fuel efficiency. The excavator features a 2,900 mm stick, 9,530 mm overall length, 3,160 mm transport height, and 2,980 mm machine width, providing stability and control across varied jobsite conditions. Known for its reliability, advanced hydraulics, and operator comfort, the Caterpillar 320 remains a highly sought-after option in the used tracked excavator market.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Rear Camera | Yes |
| Machine Angle Sonsor | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, need lock repair |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok, front window is cracked, right window need silicon seal, right mirror is missing |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Error 4576-11, Error 4576-4 |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok, no guard |
| Electrical System | Ok, need minor service(check errors ) |
| Fuel Injection System | Electronic |
| Engine Model | C7.1 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Coolant | Ok, normal water |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok, 2 doors lock need repair |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok, minor loose |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments model | Bucket (1.19 m³) |
| Size | W1070,H1190,D880 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | 70% |
| Track shoes | 70% |
| idlers | 70% |
| shoe width in mm: | 600 |
| track pitch in mm: | 75 |
| carrier rollers | 70% |
| Track rollers | 70% |
| Track links | 70%, 1 link need repair |
| Sprocket segments | 70% |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Rear Camera | Yes |
| Machine Angle Sonsor | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, need lock repair |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok, front window is cracked, right window need silicon seal, right mirror is missing |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Error 4576-11, Error 4576-4 |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok, no guard |
| Electrical System | Ok, need minor service(check errors ) |
| Fuel Injection System | Electronic |
| Engine Model | C7.1 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Coolant | Ok, normal water |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok, 2 doors lock need repair |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok, minor loose |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments model | Bucket (1.19 m³) |
| Size | W1070,H1190,D880 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | 70% |
| Track shoes | 70% |
| idlers | 70% |
| shoe width in mm: | 600 |
| track pitch in mm: | 75 |
| carrier rollers | 70% |
| Track rollers | 70% |
| Track links | 70%, 1 link need repair |
| Sprocket segments | 70% |
© 2026 PlantAndEquipment.com