2021 Caterpillar 320
View
Overview
GCC DUTIES NOT PAID
Operating Weight: 21600 Kg
Stick Size: 2900 mm
Maximum Height: 3160 mm
Overall Length: 9530 mm
Maximum Machine Width: 2980mm
Engine Model: C7.1
Power: 158 BHP @ 1800 RPM
The 2021 Caterpillar 320 tracked excavator is a low-hour, fuel-efficient Next Gen model ideal for earthmoving, utility work, and general construction. With just 1,750 hours, it features the reliable CAT C7.1 engine (158 BHP @ 1800 RPM), a 21,600 kg operating weight, and a 2.9 m stick that provides strong digging performance and stable reach. Its compact 2,980 mm width, 3,160 mm height, and 9,530 mm length make it suitable for contractors who need a powerful yet transport-friendly used CAT 320 for sale in Dubai. This machine is in good working condition with all major components intact - an excellent option for buyers looking for a modern, productive excavator backed by Caterpillar’s Next Gen technology and suitable for fleets, rental operations, and jobsite expansion.
GCC DUTIES NOT PAID
Operating Weight: 21600 Kg
Stick Size: 2900 mm
Maximum Height: 3160 mm
Overall Length: 9530 mm
Maximum Machine Width: 2980mm
Engine Model: C7.1
Power: 158 BHP @ 1800 RPM
The 2021 Caterpillar 320 tracked excavator is a low-hour, fuel-efficient Next Gen model ideal for earthmoving, utility work, and general construction. With just 1,750 hours, it features the reliable CAT C7.1 engine (158 BHP @ 1800 RPM), a 21,600 kg operating weight, and a 2.9 m stick that provides strong digging performance and stable reach. Its compact 2,980 mm width, 3,160 mm height, and 9,530 mm length make it suitable for contractors who need a powerful yet transport-friendly used CAT 320 for sale in Dubai. This machine is in good working condition with all major components intact - an excellent option for buyers looking for a modern, productive excavator backed by Caterpillar’s Next Gen technology and suitable for fleets, rental operations, and jobsite expansion.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Rear Camera | Yes |
| Operation Catalog | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok, no guard |
| Electrical System | Ok |
| Fuel Injection System | Electronic |
| Engine Model | C7.1 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Coolant | Ok |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok, minor loose |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments model | Bucket |
| Size | H1070, W1070, D850 mm (1.19 m³) |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | 80% |
| Track shoes | 70% |
| idlers | 80% |
| shoe width in mm: | 600 |
| track pitch in mm: | 70 |
| carrier rollers | 80% |
| Track rollers | 80% |
| Track links | 80% |
| Sprocket segments | 70% |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Rear Camera | Yes |
| Operation Catalog | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok, no guard |
| Electrical System | Ok |
| Fuel Injection System | Electronic |
| Engine Model | C7.1 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Coolant | Ok |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok, minor loose |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments model | Bucket |
| Size | H1070, W1070, D850 mm (1.19 m³) |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | 80% |
| Track shoes | 70% |
| idlers | 80% |
| shoe width in mm: | 600 |
| track pitch in mm: | 70 |
| carrier rollers | 80% |
| Track rollers | 80% |
| Track links | 80% |
| Sprocket segments | 70% |
© 2025 PlantAndEquipment.com