2002 Caterpillar M318
View
Overview
GCC DUTIES PAID
Manufacturing Date: 1995 (2002 on documents)
Operating Weight: 18000 kg
Stick Length: 2800 mm
Shipping Length: 8900 mm (Variable boom)
Shipping Height: 3230 mm
Width: 2500 mm
Engine Model: 3116
Engine Horsepower: 98 kW/131 hp
This 2002 Caterpillar M318 wheeled excavator offers dependable Cat performance for roadwork, utilities, and urban construction. With an 18,000 kg operating weight, 2,800 mm stick, and versatile variable boom, it provides strong digging capability and efficient mobility on paved job sites. Powered by the reliable Cat 3116 engine delivering 98 kW (131 hp), this machine supports a wide range of attachments for loading, trenching, and material handling. GCC duties paid, making it suitable for regional buyers looking for used Cat excavators, wheeled machinery, and construction equipment for mixed fleet operations. A solid option in the Dubai heavy equipment auction - ideal for fleet owners and commercial machinery buyers.
GCC DUTIES PAID
Manufacturing Date: 1995 (2002 on documents)
Operating Weight: 18000 kg
Stick Length: 2800 mm
Shipping Length: 8900 mm (Variable boom)
Shipping Height: 3230 mm
Width: 2500 mm
Engine Model: 3116
Engine Horsepower: 98 kW/131 hp
This 2002 Caterpillar M318 wheeled excavator offers dependable Cat performance for roadwork, utilities, and urban construction. With an 18,000 kg operating weight, 2,800 mm stick, and versatile variable boom, it provides strong digging capability and efficient mobility on paved job sites. Powered by the reliable Cat 3116 engine delivering 98 kW (131 hp), this machine supports a wide range of attachments for loading, trenching, and material handling. GCC duties paid, making it suitable for regional buyers looking for used Cat excavators, wheeled machinery, and construction equipment for mixed fleet operations. A solid option in the Dubai heavy equipment auction - ideal for fleet owners and commercial machinery buyers.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | Yes |
| Adjustable Boom System | Yes |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Back camera | N/A |
| Quick Coupler | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | Yes |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Schild Plate | Yes |
| Seat and Arm Support | Ok, Need upholstery |
| Cab Doors & covers | Ok, Cover missing |
| Control Levers, Control Stick | Functional |
| Windows and Mirrors | Ok, Missing right mirror |
| Dashboard Screen, Gauges | Ok, need service |
| Warning alarms message | Ok, 1 indicator blinking |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Functional, weak cooling |
| Cab Floor Covering | Need change |
| Cab Structure, Gard | Ok, no guard |
| Electrical System | Need minor service |
| Fuel Injection Type | Mechanical |
| Engine Model | 3116T |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Leaks& seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok, 3 covers are missing |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Not functional |
| Battery Check | Need change |
| Counterweight | Ok |
| Exterior Paint Condition | Ok,some parts are repainted |
| Hydraulic Leaks | Minor |
| Boom Hydraulic Jack | Functional, 1 minor oil leaks |
| Hydraulic Pump & Valve Block | Functional |
| Mono Boom Jack | Functional |
| Bucket Hydraulic Jack | Functional |
| Arm Hydraulic Jack | Functional |
| Pump Noises Check | Normal |
| Bucket Swing cylinder | N/A |
| Schild Blade Jack | Ok, minor oil leak |
| Transmission Gear | Functional |
| Axles | Ok |
| Swivel Joint | Ok |
| Universal Joint | Ok |
| Boom Pins Condition | Ok, minor loose |
| Excavator self- Drift Test | Functional |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Normal |
| Brack & Parking Brack | Functional |
| Suspension Lock | Ok |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Functional |
| Swing Drive and Brake Test | Functional, Break little weak |
| Drive force Test | Functional |
| Slewing Ring Lock | Ok |
| Attachments model | Bucket |
| Size | W520, H1100, D750 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | Schild blade |
| Size | W2500, H550 mm |
| Status | Ok |
| Front Right | 30% |
| Front Left | 20% |
| Rear Right | 20% |
| Rear Left | 20% |
| Size | 10.00R20 |
| Type | Tube (on road) |
| Spacer Rings | N/A |
| Damages / Cuts | Minor |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | Yes |
| Adjustable Boom System | Yes |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Back camera | N/A |
| Quick Coupler | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | Yes |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Schild Plate | Yes |
| Seat and Arm Support | Ok, Need upholstery |
| Cab Doors & covers | Ok, Cover missing |
| Control Levers, Control Stick | Functional |
| Windows and Mirrors | Ok, Missing right mirror |
| Dashboard Screen, Gauges | Ok, need service |
| Warning alarms message | Ok, 1 indicator blinking |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Functional, weak cooling |
| Cab Floor Covering | Need change |
| Cab Structure, Gard | Ok, no guard |
| Electrical System | Need minor service |
| Fuel Injection Type | Mechanical |
| Engine Model | 3116T |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok, normal water |
| Leaks& seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok, 3 covers are missing |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Not functional |
| Battery Check | Need change |
| Counterweight | Ok |
| Exterior Paint Condition | Ok,some parts are repainted |
| Hydraulic Leaks | Minor |
| Boom Hydraulic Jack | Functional, 1 minor oil leaks |
| Hydraulic Pump & Valve Block | Functional |
| Mono Boom Jack | Functional |
| Bucket Hydraulic Jack | Functional |
| Arm Hydraulic Jack | Functional |
| Pump Noises Check | Normal |
| Bucket Swing cylinder | N/A |
| Schild Blade Jack | Ok, minor oil leak |
| Transmission Gear | Functional |
| Axles | Ok |
| Swivel Joint | Ok |
| Universal Joint | Ok |
| Boom Pins Condition | Ok, minor loose |
| Excavator self- Drift Test | Functional |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Normal |
| Brack & Parking Brack | Functional |
| Suspension Lock | Ok |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Functional |
| Swing Drive and Brake Test | Functional, Break little weak |
| Drive force Test | Functional |
| Slewing Ring Lock | Ok |
| Attachments model | Bucket |
| Size | W520, H1100, D750 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | Schild blade |
| Size | W2500, H550 mm |
| Status | Ok |
| Front Right | 30% |
| Front Left | 20% |
| Rear Right | 20% |
| Rear Left | 20% |
| Size | 10.00R20 |
| Type | Tube (on road) |
| Spacer Rings | N/A |
| Damages / Cuts | Minor |
© 2025 PlantAndEquipment.com