2013 Caterpillar M318D
View
Overview
**GCC DUTIES NOT PAID**
Operating weight: 18,200 to 20,100 kg
Shipping Height: 3300 mm
Shipping Length: 8820mm
Transport Width: 2550mm
Engine Model: Cat® C6.6 engine with ACERT™ Technology
Net power (ISO 9249) at 1800 rpm 124 kW/169 hp
This 2013 Caterpillar M318D wheeled excavator is a reliable workhorse designed for strong performance in roadwork, utilities, and general construction. With an operating weight between 18,200–20,100 kg and a compact 2,550 mm transport width, it delivers excellent stability and mobility on urban job sites. Powered by the Cat C6.6 ACERT engine producing 124 kW (169 hp), the M318D is known for fuel efficiency, fast cycle times, and dependable hydraulic performance - making it a popular choice among heavy equipment buyers. GCC duties not paid, offering export flexibility for contractors seeking used Cat excavators, construction machinery, and wheeled excavators in top working condition. A strong opportunity in the Dubai heavy equipment auction—ideal for fleet owners and commercial machinery buyers.
**GCC DUTIES NOT PAID**
Operating weight: 18,200 to 20,100 kg
Shipping Height: 3300 mm
Shipping Length: 8820mm
Transport Width: 2550mm
Engine Model: Cat® C6.6 engine with ACERT™ Technology
Net power (ISO 9249) at 1800 rpm 124 kW/169 hp
This 2013 Caterpillar M318D wheeled excavator is a reliable workhorse designed for strong performance in roadwork, utilities, and general construction. With an operating weight between 18,200–20,100 kg and a compact 2,550 mm transport width, it delivers excellent stability and mobility on urban job sites. Powered by the Cat C6.6 ACERT engine producing 124 kW (169 hp), the M318D is known for fuel efficiency, fast cycle times, and dependable hydraulic performance - making it a popular choice among heavy equipment buyers. GCC duties not paid, offering export flexibility for contractors seeking used Cat excavators, construction machinery, and wheeled excavators in top working condition. A strong opportunity in the Dubai heavy equipment auction—ideal for fleet owners and commercial machinery buyers.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | Yes |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | Yes |
| Back camera | Yes |
| Quick Coupler | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Mono Boom | Yes |
| Stabilizer Blade Condition | Yes |
| Horn | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | No control switch |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Gard | Ok, no Gard |
| Electrical System | Ok |
| Fuel Injection Type | Electronic |
| Engine Model | C6.6 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, need change |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok |
| Leaks& seals | Minor oil pan Gasket leak |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok, 1 bulb need change |
| Battery Check | Ok |
| Counterweight | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Mono Boom Jack | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Pump Noises Check | Ok |
| Bucket Swing cylinder | Ok |
| Transmission Gear | Ok |
| Axles | Ok |
| Swivel Joint | Ok |
| Universal Joint | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Brack & Parking Brack | Ok |
| Suspension Lock | Ok |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Slewing Ring Lock | Ok |
| Attachments model | digging bucket |
| Size | W820, H1100, D800 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| Front Right | 70% |
| Front Left | 70% |
| Rear Right | 70% |
| Rear Left | 70% |
| Size | 10.00-20 |
| Type | Twin / Mono |
| Spacer Rings | No |
| Damages / Cuts | No |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | Yes |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | Yes |
| Back camera | Yes |
| Quick Coupler | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Mono Boom | Yes |
| Stabilizer Blade Condition | Yes |
| Horn | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | No control switch |
| Air Conditioning & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure, Gard | Ok, no Gard |
| Electrical System | Ok |
| Fuel Injection Type | Electronic |
| Engine Model | C6.6 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok, need change |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok |
| Leaks& seals | Minor oil pan Gasket leak |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok, 1 bulb need change |
| Battery Check | Ok |
| Counterweight | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Mono Boom Jack | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Pump Noises Check | Ok |
| Bucket Swing cylinder | Ok |
| Transmission Gear | Ok |
| Axles | Ok |
| Swivel Joint | Ok |
| Universal Joint | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Brack & Parking Brack | Ok |
| Suspension Lock | Ok |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Slewing Ring Lock | Ok |
| Attachments model | digging bucket |
| Size | W820, H1100, D800 mm |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| Front Right | 70% |
| Front Left | 70% |
| Rear Right | 70% |
| Rear Left | 70% |
| Size | 10.00-20 |
| Type | Twin / Mono |
| Spacer Rings | No |
| Damages / Cuts | No |
© 2025 PlantAndEquipment.com