2021 Caterpillar 323GC
Overview
GCC DUTIES NOT PAID
Boom Reach Boom: 5.7 m (18 ft 8 inch)
Stick Reach Stick: 2.9 m (9 ft 6 inch)
Bucket: 1.19 m3 (1.56 yd3)
Approximate Weight: 22600 kg (49824 lb)
Overall Length: 9530 mm (31 ft 3 inch)
Overall Height: 3162 mm (10 ft 4 inch)
Overall Width: 2980 mm (9 ft 8 inch)
Engine Model: C7.1
Engine Power ISO 14396: 118 kW 158 hp
The 2021 Caterpillar 323GC is a reliable tracked excavator built for efficiency in construction, earthmoving, and civil engineering projects. With a boom reach of 5.7 meters, a stick reach of 2.9 meters, and a 1.19 m³ bucket, it delivers precise digging and material handling. The excavator has an operating weight of 22,600 kg and is powered by a C7.1 engine producing 158 hp (118 kW), ensuring strong performance and fuel efficiency. Compact yet powerful, with overall dimensions of 9,530 mm length, 3,162 mm height, and 2,980 mm width, the Cat 323GC is ideal for contractors, rental companies, and project managers seeking a versatile and durable used Caterpillar excavator for various construction and infrastructure tasks.
GCC DUTIES NOT PAID
Boom Reach Boom: 5.7 m (18 ft 8 inch)
Stick Reach Stick: 2.9 m (9 ft 6 inch)
Bucket: 1.19 m3 (1.56 yd3)
Approximate Weight: 22600 kg (49824 lb)
Overall Length: 9530 mm (31 ft 3 inch)
Overall Height: 3162 mm (10 ft 4 inch)
Overall Width: 2980 mm (9 ft 8 inch)
Engine Model: C7.1
Engine Power ISO 14396: 118 kW 158 hp
The 2021 Caterpillar 323GC is a reliable tracked excavator built for efficiency in construction, earthmoving, and civil engineering projects. With a boom reach of 5.7 meters, a stick reach of 2.9 meters, and a 1.19 m³ bucket, it delivers precise digging and material handling. The excavator has an operating weight of 22,600 kg and is powered by a C7.1 engine producing 158 hp (118 kW), ensuring strong performance and fuel efficiency. Compact yet powerful, with overall dimensions of 9,530 mm length, 3,162 mm height, and 2,980 mm width, the Cat 323GC is ideal for contractors, rental companies, and project managers seeking a versatile and durable used Caterpillar excavator for various construction and infrastructure tasks.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | Ok |
| Radio | Yes |
| Rear Camera | Yes |
| Operation Cataloge | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok, AC error |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok, no guard |
| Electrical System | Ok |
| Fuel Injection System | Electronic |
| Engine Model | C7.1 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Cooling System | Ok |
| Coolant | Ok |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok, the cover underneath the main valve cover is missing. |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Functional |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Functional |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Minor |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments model | Bucket |
| Size | W1070, H1070, D850 mm (1.19 m³) |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | 80% |
| Track shoes | 80% |
| idlers | 80% |
| shoe width in mm: | 600 |
| track pitch in mm: | 70 |
| carrier rollers | 80% |
| Track rollers | 80% |
| Track links | 80% |
| Sprocket segments | 70% |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | Ok |
| Radio | Yes |
| Rear Camera | Yes |
| Operation Cataloge | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | Ok |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok, AC error |
| Washer, Wipers | Ok |
| Air Conditioning & Heating System | Not cooling |
| Cab Floor Covering | Ok |
| Cab Structure, Guard | Ok, no guard |
| Electrical System | Ok |
| Fuel Injection System | Electronic |
| Engine Model | C7.1 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Cooling System | Ok |
| Coolant | Ok |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok |
| Protective Covers & Sheets | Ok, the cover underneath the main valve cover is missing. |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok |
| Lights | Ok |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok |
| Hydraulic Leaks | Ok |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Functional |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Functional |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Minor |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments model | Bucket |
| Size | W1070, H1070, D850 mm (1.19 m³) |
| Status | Ok |
| Coupler status | Ok |
| Second Attachments model | N/A |
| Size | N/A |
| Status | N/A |
| bushings | 80% |
| Track shoes | 80% |
| idlers | 80% |
| shoe width in mm: | 600 |
| track pitch in mm: | 70 |
| carrier rollers | 80% |
| Track rollers | 80% |
| Track links | 80% |
| Sprocket segments | 70% |
© 2025 PlantAndEquipment.com